School | Fire
(by Dec) | Fire
(by Dec) | Fire
(by Dec) | Fire | Fire | Tornado | Tornado
(in Mar) | Lock Down
(before Dec 1) | Lock Down
(after Jan 1) | Shelter-In-Place
(emerg-based) | Shelter-In-Place
(emerg-based) | Cardiac
(if AED in bldg) |
---|
Belmont | 9/17/15-
11:00am | 10/8/15-
10:00am | 10/27/15-
10:30am | 3/9/16-
1:30pm | 4/22/16-2:00pm | 11/13/15-
2:00pm | 3/23/16-
10:00am | 12/2/15-
1:30pm | | 1/19/16-
2:00pm | | |
Cannonsburg | 9/17/15-
1:00pm | 10/6/15-
1:30pm | 10/19/15-
11:40am | 10/22/15-
10:00am | 4/29/16-9:30am | 9/22/15-
10:30am | 3/22/16-
1:00pm | 10/9/15-
2:45pm | | 11/5/15-
10:00am | | |
Crestwood | 9/18/15-
1:35pm | 10/5/15-
12:50pm | 10/20/15-
11:15am
10/26/15-
2:02pm | 4/29/16-
1:30pm | 5/16/16-2:55pm | 9/24/15-
11:15am | 3/15/16-
8:50am | 11/5/15-
1:30pm | 4/15/15-9:00am | 12/15/15-
10:30pm | | 11/23/15-
9:45am |
Lakes | 9/14/15-
0:00am | 10/20/15-
11:00am | | 5/2/16-12:58pm | 5/12/16-1:48pm | 10/14/15-
1:00pm | 3/9/16-
10:00am | 9/22/15-
2:45pm | 4/19/16-12:03pm | 11/5/15-
1:00pm | | |
Meadow Ridge | 9/22/15-
1:45pm | 9/22/15- | 10/7/15-
1:45pm | 11/2/15-
1:45am | 3/29/16-
1:45pm
5/19/16-
1:45pm | 10/16/15-
1:00pm | 3/10/16-
1:00pm | 9/28/15-
1:00pm | 3/25/16-
12:27pm | 1/14/16-
1:00pm | | |
Parkside | 9/18/15-
9:15am | 9/23/15-
1:10pm | 10/8/15-
9:15am | 10/12/15-
9:15am
10/21/15-
1:12pm | 4/22/16-
1:10pm | 9/29/15-
10:00am | 3/7/16-
1:10pm | 9/11/15-
10:00am | 3/17/16-
10:00am | | | |
Roguewood | 9/16/15-
11:45am | 9/30/15-
8:45am | 10/1/15-
10:45am | 3/24/16-
8:45am | 4/29/16-11:45am | 3/18/16-
1:20pm | 3/29/16-
1:20pm | 9/23/15-
1:30pm | 4/22/16-1:30pm | 1/15/16-
9:30am | | |
Valley View | 9/15/15-
11:15am | 10/1/15-
1:50pm | 10/7/15-
2:45pm | 10/14/15-
12:35pm | 11/3/15-
10:00am | 9/28/15-
9:00am | 3/9/16-
11:00am | | | 11/12/15-
11:00am | 1/8/16-
1:00pm | |
ERMS | 9/9/15-
7:45am | 9/23/15-
9:51am | 10/6/15-
9:35am | 5/23/16-1:24pm | | 9/25/15-
1:36pm | 4/29/16-8:46am | 9/10/15-
9:25am | | 10/26/15-
2:30pm | 11/19/15-
12:31pm
3/9/16-
10:15am | 10/9/15-
9:30am |
NRMS | 9/10/15-
7:45am | 9/18/15-
8:48am | 10/5/15-
12:31pm | 3/30/16-
1:36pm | 4/11/16-1:18pm | 9/23/15-
1:37pm | 3/25/16-
8:47am | 10/19/15-
9:52am
11/5/15-
1:40am | 1/6/16-
8:41am
3/28/16-
9:47pm | | | |
RFC | 9/9/15-
7:41am | 9/14/15-
12:06pm | 9/23/15-
1:24pm | 4/29/16-12:06pm | 5/17/16-9:03am | 10/22/15-
7:41am | 3/8/16-
9:03am | 9/15/15-
9:03am
10/2/15-
12:25pm | 11/2/15-
1:19pm
2/2/16-
1:26pm | 11/13/15-
12:30pm | 3/23/16-
10:25am | |
RHS | 9/18/15-
8:40am | 9/30/15- | 10/21/15-
12:10pm | 4/22/16-12:10pm | 5/13/16-9:03am | | 3/28/16-
8:41am | 11/4/15-
11:20am | | 2/10/16-
9:00am | | |
River Valley | 9/23/15-
11:00am | 10/20/15-
10:45am | 11/5/15-
9:00am | 3/23/16-
1:04pm
4/19/16-
9:00am | 5/12/16-10:40am | 9/28/15-
9:00am | 3/15/16-
10:45am | 11/12/15-
9:00am | 2/11/16-
9:00am | 5/4/16-10:40am | | |
Preschool/Child Care | 9/23/15-
11:00am | 10/20/15-
10:45am | 11/5/15-
9:00am | 5/12/16-10:40am | | | | | | | | |